Functions | |
---|---|
All-in-one functions | Print, copy, scan, fax, Web |
Multitasking Supported | Yes |
Printing specifications | |
---|---|
Print Speed Black (ISO, laser comparable) | Up to 20 ppm |
Print speed color (ISO, laser comparable) | Up to 16 ppm |
Print speed black (draft, letter) | Up to 35 ppm |
Print speed color (draft, letter) | Up to 35 ppm |
Print speed, black (normal quality mode) | Up to 20 ppm |
Print speed, color (normal quality mode) | Up to 16 ppm |
Print speed footnote | Either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims |
Page yield footnote | Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies |
First page out (black) | As fast as 13 sec |
First page out (color) | As fast as 14 sec |
Monthly duty cycle | Up to 25,000 pages |
Recommended monthly print volume | 250 to 1250 pages (print); 150 to 700 (scan) pages |
Footnote for recommended monthly print volume | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | HP Thermal Inkjet |
Print resolution, black | Up to 1200 x 600 dpi |
Print resolution, color | Up to 4800 x 1200 optimized dpi on HP Advanced Photo paper, 1200 x 1200 input dpi |
Ink cartridges | 4 (1 each black, cyan, magenta, yellow) |
Paper Handling | |
---|---|
Paper handling optional,input | Optional 250-sheet input tray |
Paper handling standard,input | 250-sheet input tray |
Paper handling standard,output | 150-sheet output tray |
Envelope capacity | Up to 30 envelopes |
Envelope feeder | No |
Duplex printing (printing on both sides of paper) | Automatic (standard) |
Document finishing | Sheetfed |
Media sizes, standard | Tray 1: Letter, legal, statement, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, 4 x 10 in, 4 x 11 in, 4 x 12 in, 8 x 10 in, envelopes (No. 10, Monarch, DL) |
Media sizes, custom | Windows does not support custom paper size; Tray 1: 3.5 x 8 to 8.5 x 14 in (Mac only) |
Media types | Plain paper; Thick plain paper; HP Bright White Paper; HP Premium Presentation Paper, Matte; HP Premium Plus Photo Papers; Other inkjet papers; HP Advanced Photo Papers; HP Everyday Photo Paper, Matte; HP Everyday Photo Paper, Glossy; Other photo papers; Other specialty papers; Other Greeting Cards; HP Brochure Paper 180g, Glossy; HP Brochure and Flyer Paper, Matte; HP Tri-fold Brochure Paper, Matte; HP Tri-fold Brochure Paper, Glossy; Other brochure papers; Plain hagaki; Inkjet hagaki; Photo Hagaki; Card Stock |
Media weight, recommended | 16 to 28 lb (plain paper); 60 to 75 lb (photo); 20 to 24 lb (envelope); 90 to 110 lb (card) |
Additional Specifications | |
---|---|
Memory, standard | 128 MB |
Memory, maximum | 128 MB |
Print languages, standard | HP PCL 3 GUI, HP PCL 3 Enhanced |
Scanner specifications | |
---|---|
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 4800 dpi |
Bit depth | 24-bit |
Scan size, maximum (flatbed) | 8.5 x 14 in |
Scan size, maximum (ADF) | 8.5 x 14 in |
Automatic paper sensor | No |
Digital sending specifications | |
---|---|
Digital sending features | Scan-to E-mail; Fax Archive to E-mail |
Copier specifications | |
---|---|
Copy speed, black (copies per minute) | Up to 35 cpm |
Copy speed, color (copies per minute) | Up to 35 cpm |
Copy resolution, black | Up to 1200 x 600 dpi |
Copy resolution, color | Up to 1200 x 600 dpi |
Maximum number of copies | Up to 99 copies |
Fax specifications | |
---|---|
Fax transmission speed (seconds per page) | 4 sec per page |
Fax memory | Up to 100 pages |
Speed dials, maximum number | Up to 99 numbers |
Auto redial | Yes |
Fax delayed sending | Yes |
Junk fax barrier | Yes, requires Caller ID |
Fax forwarding | Yes |
Faxing | Yes, color |
Connectivity | |
---|---|
HP ePrint | Yes |
Mobile printing capability | HP ePrint, HP webOS printing (TouchPad only), Apple AirPrint™ |
Connectivity, standard | 1 USB 2.0; 1 Host USB; 1 Ethernet; 2 RJ-11 modem ports; memory card slots |
Connectivity, optional | Support the following external Jetdirect servers; Print only: HP Jetdirect en1700 External Print Server (J7988G), HP Jetdirect en3700 Fast-Ethernet External Print Server for Network Capable Hi-Speed USB 2.0 Peripherals (J7942G), HP Jetdirect ew2400 802.11b/g wireless and Fast Ethernet external print server (USB 2.0, 10/100Base-TX, 802.11b/g) (J7951G), HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A); Other supported accessories: Apple AirPort Express, Apple AirPort Extreme, Apple Airport TimeCapsule |
Minimum system requirements | PC: Microsoft® Windows® 7: 1 GHz
32-bit (x86) or 64-bit (x64) processor, 2 GB hard disk space, CD-ROM/DVD
drive or Internet connection, USB port, Internet Explorer; Windows
Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor 2 GB hard disk
space, CD-ROM/DVD drive or Internet connection, USB port, Internet
Explorer; Windows® XP (SP3)* or higher (32-bit only): any Intel®
Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 750 MB
hard disk space, CD-ROM/DVD drive or Internet connection, USB port,
Internet Explorer 6 or higher. *Supports 32-bit only. Mac OS X v 10.5 or
v 10.6: PowerPC G4, G5 or Intel® Core™ Processor, 500 MB available hard
disk space, CD-ROM/DVD drive or Internet connection, USB port; Linux
(For more information, see
http://hplipopensource.com/hplip-web/index.html) Macintosh: Mac OS X v 10.5 or v 10.6: PowerPC G4, G5 or Intel® Core™ Processor, 500 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port |
Compatible operating systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP3)* or higher (32-bit only): *Supports 32-bit only; Mac OS X v 10.5, v 10.6 or v 10.7; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Photo printing | |
---|---|
Display | 4.3" CGD (color graphics), touchscreen |
Memory Card Compatibility | Memory Stick Duo, Memory Stick Pro Duo, MagicGate Memory Stick Duo; Memory Stick Micro (requires adapter, sold separately); Secure Digital (SD); Secure Digital High Capacity; miniSD, microSD, microSDHC (requires adapter, sold separately); MultimediaCard (MMC), Secure MultimediaCard; Reduced-Size MultimediaCard (RS-MMC), MMC Mobile, MMCmicro (requires adapter, sold separately) |
Borderless Printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Dimensions and weight | |
---|---|
Dimensions (W x D x H) | 19.4 x 18.1 x 12.4 in |
Weight | 27.35 lb |
Dimensions, max. (W x D x H) | 19.4 x 25.4 x 12.4 in (with duplexer installed, output tray extended to Legal) |
Package weight | 40.1 lb |
Power and operating requirements | |
---|---|
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 34 watts maximum, 0.22 watts (Manual-Off), 6.63 watts (Standby), 2.21 watts (Sleep) |
Power consumption footnote | Power measurements are based on ENERGY STAR® OM test procedure with 230 VAC, 50 Hz input. |
Acoustic Pressure Emissions | 60 dB(A) |
Acoustic power emissions | 6.7 B(A) |
Recommended operating temperature (Fahrenheit) | 59 to 90°F |
Recommended Operating humidity range | 25 to 75% RH |
ENERGY STAR® Qualified | Yes |
What's included | |
---|---|
What's in the box | HP Officejet Pro 8600 Plus e-All-in-One Printer, automatic two-sided printing accessory; HP 950 Setup Black Officejet Ink Cartridge (~1000 pages); HP 951 Setup Cyan Officejet Ink Cartridge; HP 951 Setup Magenta Officejet Ink Cartridge; HP 951 Setup Yellow Officejet Ink Cartridge: composite yield (~700 pages); power cord; phone cord; setup poster; Getting Started Guide; CD-ROMs (for software, Windows and Mac printer drivers, and User's Guide). [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies] |
Cable included? | No, please purchase USB cable separately |
Software included | HP Printer Software, Microsoft Toolbar, HP Update, Shop for Supplies Online |
No comments:
Post a Comment