| Functions | |
|---|---|
| Functions | Print, copy, scan |
| Multitasking supported | No |
| Printing specifications | |
|---|---|
| Print speed black (draft, A4) | Up to 20 ppm |
| Print speed colour (draft, A4) | Up to 16 ppm |
| Print speed black (ISO, laser comparable) | Up to 8 ppm |
| Print speed footnote | Either after first page or after first set of ISO test pages. For details see: http://www.hp.com/go/printerclaims |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Recommended monthly page volume | 300 to 400 |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 600 dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi from 1200 dpi input data (when printing from a computer on photo paper) |
| Paper handling | |
|---|---|
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Envelope input capacity | Up to 5 envelopes |
| Envelope feeder | No |
| Duplex printing | None |
| Finished output handling | Sheetfed |
| Media sizes supported | A4; B5; A5; A6; DL envelope |
| Media types | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting), transparencies |
| Media weight, recommended | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| Additional specifications | |
|---|---|
| Memory, standard | Integrated |
| Memory, maximum | Integrated |
| Print languages | HP PCL 3 GUI |
| Scanner specifications | |
|---|---|
| Scanner type | Flatbed |
| Scan resolution, optical | Up to 1200 dpi |
| Bit depth | 24-bit |
| Scan size (flatbed), maximum | 216 x 297 mm |
| Copier specifications | |
|---|---|
| Copy resolution (black text) | Up to 600 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
| Copy reduce / enlarge settings | Fit to page |
| Photo printing | |
|---|---|
| Display | 1.1" mono icon display (2.8-cm) |
| Memory card compatibility | None |
| Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
| Connectivity | |
|---|---|
| HP ePrint capability | No |
| Mobile printing capability | None |
| Wireless capability | No |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Minimum system requirements | Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 750 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher |
| Compatible operating systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP SP3 or higher (32-bit only); Mac OS X v10.6, v10.7 |
| Dimensions and weight | |
|---|---|
| Minimum dimensions (W x D x H) | 431.4 x 438.9 x 251.6 mm |
| Weight | 3.9 kg |
| Package weight | 4.96 kg |
| Power and operating requirements | |
|---|---|
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 10 watts maximum, 10 watts (Active), 0.3 watts (Auto-Off, Manual-Off), 1.3 watts (Sleep), 2.3 watts (Standby) |
| Acoustic pressure emissions | 49 dB(A) (printing at 5 ppm) |
| Acoustic power emissions | 6.1 B(A) (printing at 5 ppm) |
| Recommended operating temperature range | 15 to 30ºC |
| ENERGY STAR® qualified | Yes |
| What's in the box | |
|---|---|
| Software included | HP Photo Creations |
| Warranty | One-year limited hardware warranty backed by HP Customer Care, service and support; one-year technical phone support. For additional information Contact HP. |
Click Here

Excellent information.I like the way of writing and presenting
ReplyDeleteHP Deskjet 2515 Printer Support