Size (in. - H x W x D) | 10 x 16 x 16.7 in. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Packaged Size (in. - H x W x D) | 15.35 x 20.28 x 20.28 in. |
|||||||||
Weight (lb.) | 31.5 lb. | |||||||||
Product Warranty | One Year Limited LexExpress | |||||||||
Packaged Weight (lb.) | 35.7 lb. | |||||||||
UNSPSC Code | 43212105 | |||||||||
Product Certifications | Energy Star, FCC Class B, UL 60950 3rd Edition, U.S. FDA, IEC 320-1, CSA, ICES Class B, BSMI Class B, VCCI Class B, Blue Angel, CE Class B, CB IEC 60950, IEC 60825-1GS (TÜV), SEMKO, UL AR, CS, TÜV Rh, N Mark, C-tick mark Class B, CCC Class B | |||||||||
Specified Operating Environment | Temperature:16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity Altitude: 0 - 2500 Meters (8,200 Feet) |
|||||||||
Print Technology | Monochrome Laser | |||||||||
Print Resolution, Black | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
|||||||||
Print Speed (Letter, Black): Up to | 32 ppm | |||||||||
Time to First Page (Black) As fast as | 8 seconds | |||||||||
Processor | 366 MHz | |||||||||
Memory, Standard | 32 MB | |||||||||
Memory, Maximum | 288 MB | |||||||||
Printable Area | 0.157 inches of the top, bottom, right and left edges (within) | |||||||||
Noise Level, Idle | 0 dBA | |||||||||
Print Noise Level, Operating | 55 dBA | |||||||||
Paper Handling Standard | 150-Sheet Output Bin 20-Sheet Rear Output Bin 100-Sheet Multipurpose Feeder 250-Sheet Input Tray |
|||||||||
Paper Handling Optional | 250-Sheet Drawer 500-Sheet Drawer First optional drawer under the printer must be the 250-Sheet Drawer. |
|||||||||
Paper Input Capacity, Standard: Up to | 350 pages 20 lb or 75 gsm bond | |||||||||
Paper Input Capacity, Maximum: Up to | 1100 pages 20 lb or 75 gsm bond | |||||||||
Paper Output Capacity, Standard: Up to | 150 pages 20 lb or 75 gsm bond | |||||||||
Paper Output Capacity, Maximum: Up to | 150 pages 20 lb or 75 gsm bond | |||||||||
Finishing Option | No | |||||||||
Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal |
|||||||||
Media Types Supported | Card Stock Envelopes Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
|||||||||
Paper Weight Range Supported - Standard Tray (lb.) | 16 - 28 lb. | |||||||||
Supplies Yield | 6,000*-page Print Cartridge 12,000*-page High Yield Print Cartridge Ships with 6,000*-page Return Program Print Cartridge *Average standard page yield value declared in accordance with ISO/IEC 19752. |
|||||||||
Apple Macintosh Operating Systems Supported | Apple Mac OS 8.6 - 9.x Apple Mac OS X |
|||||||||
Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows Me Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows 98 2nd Edition Microsoft Windows 7 |
|||||||||
Novell Operating Systems Supported | Novell® NetWare® 3.2, 4.2, 5.x, 6.x including full NDS and NDPS support Novell® Distributed Print Services™ (NDPS™) 2.0 or later with Lexmark Printing Solution Novell NetWare® 6.x with iPrint |
|||||||||
Linux Operating Systems Supported | Red Hat Linux 7.3, 8.0, 9.0 SUSE Linux 8.0, 8.1, 8.2, 9.0 Red Flag Linux Desktop 4.0, 5.0 Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 Asianux Linux 1.0 |
|||||||||
UNIX Operating Systems Supported | Certified Solaris Ready by Sun Microsystems Sun Solaris SPARC 8, 9, 10 HP-UX 11.00, 11.1 IBM AIX 5.1, 5.2, 5.3 |
|||||||||
Other Operating Systems Supported | IBM iSeries or IBM AS/400® Systems with TCP/IP with OS/400® V3R1 or later using OS/400
Host Print Transform Virtually any platform supporting TCP/IP |
|||||||||
Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix
Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows NT 4 Terminal Server with Citrix MetaFrame XP Presentation Server Microsoft Windows Server 2003 running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0 |
|||||||||
Standard Ports | Centronics IEEE 1284 Bidirectional Parallel USB Compatible with USB 2.0 Specification (Type B) |
|||||||||
Optional Local Ports | External Serial Adapter | |||||||||
Optional Network Ports | External Fast Ethernet (Print Only) External Ethernet 10BaseT/2 (Print Only) External Token-Ring (Print Only) Lexmark N4000e Fast Ethernet (Print Only) External 802.11g Wireless |
|||||||||
Printer Languages (Standard) | PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation PDF 1.2, 1.3 |
|||||||||
Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts 91 scalable PostScript fonts | DRIVER |
2013-01-06
Lexmark T430
التسميات:
Lexmark
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment