Functions | |
---|---|
Functions | Print, scan, copy |
Multitasking supported | No |
Printing specifications | |
---|---|
Print speed black (draft, A4) | Up to 23 ppm |
Print speed colour (draft, A4) | Up to 22 ppm |
Print speed black (ISO, laser comparable) | Up to 11 ppm |
Print speed colour (draft, 10x15 photo) | As fast as 19 sec |
Print speed footnote | [ 2 ]Either after first page or after first set of ISO test pages. For details see: http://www.hp.com/go/printerclaims |
Duty cycle (monthly, A4) | Up to 1000 pages [3] |
Duty cycle note | [ 3 ]Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 300 to 400 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 600 rendered dpi (when printing from a computer) |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Paper handling | |
---|---|
Paper handling input, standard | 80 sheet input tray |
Paper handling output, standard | 15-sheet output tray |
Envelope input capacity | Up to 5 envelopes |
Envelope feeder | No |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed |
Media sizes supported | A4; A5; B5; DL; C6; A6 |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Media types | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, the HP premium media, iron-on transfers, borderless media |
Media weight, recommended | A4: 75 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Additional specifications | |
---|---|
Memory, standard | 64 MB |
Memory, maximum | 64 MB |
Print languages | HP PCL 3 GUI |
Scanner specifications | |
---|---|
Scanner type | Flatbed |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 24-bit |
Scan size (flatbed), maximum | 216 x 297 mm |
Copier specifications | |
---|---|
Copy speed black (draft, A4) | Up to 23 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 50 copies |
Photo printing | |
---|---|
Display | 2.65" (6.74 cm) CGD (color graphics), touchscreen |
Memory card compatibility | Memory Stick Duo, Secure Digital/MultimediaCard |
Borderless printing | Yes (up to 8.5 x 11 in, 216 x 297 mm) |
Connectivity | |
---|---|
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint, Wireless direct printing, Apple AirPrint™ [1] [ 1 ]Apple AirPrint™: Supports iOS 4.2 devices iPad®, iPhone® 4, iPhone® 3GS, iPod touch® 3rd and 4th generation capable of multi-tasking. Works with HP ePrint-enabled printers and all-in-ones. AirPrint™ and iOS 4.2 or later devices require an 802.11 wireless network connection to the printer. Wireless performance is dependent upon physical environment and distance from the access point. AirPrint and the AirPrint Logo are trademarks of Apple® Inc. iPad, iPhone, and iPod touch are trademarks of Apple® Inc., registered in the U.S. and other countries. HP ePrint: Requires an Internet connection to the printer. Feature works with any connected Internet- and email-capable device. Requires HP Web Services Account Registration. Print times may vary. For a list of supported documents, and image types, see www.hp.com/go/eprintcenter. And for additional solution see www.hp.com/go/mobile-printing-solutions. |
Wireless capability | Yes, wireless operations compatible with 2.4 GHz routers only. |
Connectivity, standard | 1 USB 2.0; 1 WiFi 802.11b/g/n |
Minimum system requirements | Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 750 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. |
Compatible operating systems | Microsoft® Windows® 7; Windows Vista®; Windows® XP SP3 or higher (32-bit only); Mac OS X v10.6, v10.7 |
Dimensions and weight | |
---|---|
Minimum dimensions (W x D x H) | 436 x 545 x 146 mm |
Weight | 5.05 kg |
Package weight | 6.47 kg |
Power and operating requirements | |
---|---|
Power consumption | 14.64 watts maximum, 14.64 watts (Printing), 4.75 watts (Ready, Standby), 0.09 watts (Auto-Off, Manual-Off), 1.54 watts (Sleep) [5] |
Acoustic pressure emissions | 49 dB(A) (printing at 9 ppm) |
Acoustic power emissions | 6.2 B(A) (printing at 9 ppm) |
Recommended operating temperature range | 15 to 32ºC |
ENERGY STAR® qualified | Yes |
What's in the box | |
---|---|
What's in the box | HP Deskjet Ink Advantage 5525 e-All-in-One; HP 670 Black Ink Cartridge (~250 pages); HP 670 Cyan Ink Cartridge (~300 pages); HP 670 Magenta Ink Cartridge (~300 pages); HP 670 Yellow Ink Cartridge (~300 pages); Software CD; Reference Guide; power cord. [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies] |
Cable included | No, please purchase USB cable separately |
Software included | HP Photo Creations |
Warranty | One-year limited hardware warranty backed by HP Customer Care, service and support; one-year technical phone support. For additional information Contact HP |
u can use this Printer
ReplyDeletehttp://egyprinters.blogspot.com/2012/12/canon-pixma-mg6350-review.html
Hey, was searching for Epson 900WD reviews and I found this blog. Is the printer good? I am thinking of getting that too. :)
ReplyDeletePlastic cards Printing
That printer good for printing on all kinds of paper until your paper print images such as GLOSSY PAPER but for the plastic Cards, the printer will find great difficulty in withdrawing and printing them
ReplyDeleteHey, hp provides its accessories with its unique quality and performance. I really have a great experience by using it.usb cable for hp printer
ReplyDelete