Specifications |
Print speed black (normal, A4) | Up to 20 ppm |
Print speed colour (normal, A4) | Up to 20 ppm |
Print speed footnote | Exact speed varies depending on the system configuration, software application, driver and document complexity. |
First page out color (A4, ready) | As fast as 17 sec |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality colour (best) | Up to 600 x 600 dpi |
Print technology | Laser |
Duty cycle (monthly, A4) | Up to 75,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs. |
Recommended monthly page volume | 1500 to 5000 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Standard memory | 1 slot, 144-pin, DDR2 DIMM |
Maximum memory | 448 MB |
Processor speed | 540 MHz |
Hard disk capacity | None |
Standard printer languages | HP PCL 6, HP PCL 5c, HP Postscript level 3 emulation |
Paper handling |
Standard paper trays | 2 |
Maximum paper trays | 3 |
Paper handling standard/input | 100-sheet Multipurpose tray, 250-sheet input tray |
Paper handling optional/input | Optional 500-sheet input tray 3 |
Paper handling standard/output | 250-sheet face-down output bin |
Duplex print options | Automatic (standard) |
Media sizes supported | Tray 1: A3, A4, A5, A6, RA3, SRA3, B4, B5, 10x15 cm; envelopes (DL, C5, B5); Tray 2: A3, A4, A5, B4, B5; Optional tray 3: A3, A4, B4, B5 |
Custom media sizes | Tray 1: 76 x 127 to 320 x 457 mm; 250-sheet input Tray 2: 148 x 182 to 297 x 432 mm; optional 500-sheet input Tray 3: 148 x 210 to 297 x 432 mm |
Media types supported | Paper (bond, brochure, coloured, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), cardstock, glossy film, transparencies, labels, envelopes |
Finished output handling | Sheetfed |
Connectivity |
Standard connectivity | Hi-Speed USB 2.0, built-in Fast Ethernet 10/100Base-TX |
Optional connectivity | HP Jetdirect ew2500 802.11b/g Wireless Print Server J8021A |
HP ePrint capability | No |
Dimensions and weight |
Media weights by paper path | Tray 1: 60 to 220 g/m², Tray 2, automatic two-sided printing unit, optional Tray 3: up to 120 g/m² plain papers, up to 160 g/m² coated papers |
Product dimensions (W x D x H) | 545 x 599 x 338 mm |
Maximum dimensions (W x D x H) | 862 x 1066 x 370 mm |
Package dimensions (W x D x H) | 718 x 702 x 478 mm |
Product weight | 40.9 kg |
Package weight | 43 kg |
Power and operating requirements |
Minimum system requirements | Microsoft® Windows® 2000, Server 2003: any Pentium® II processor or higher, 64 MB RAM, 250 MB hard disk space, USB or Ethernet port; (print driver only); Microsoft® Windows® XP-32 Home, XP-32 Professional: any Pentium® II processor (Pentium® III or higher recommended), 128 MB RAM, 250 MB hard disk space, USB port; (full install); Microsoft® Windows® XP-x64: any Pentium® II processor (Pentium® III or higher recommended), 128 MB RAM, 250 MB hard disk space, USB or Ethernet port; (print driver only); Windows Vista®-32 Home, -32 Professional: 1 GHz processor, 512 MB RAM, 250 MB hard disk space, USB or Ethernet port; (full install); Windows Vista®-64: 1 GHz processor, 512 MB RAM, 250 MB hard disk space, USB port; (full install); SVGA 800 x 600 with 16-bit colour display, CD-ROM drive, Internet Explorer 5.5 or higher |
Minimum system requirements for Macintosh | Mac OS X v10.3 or higher; PowerPC G3, G4, G5, or Intel® Core processor; 150 MB available hard disk space; CD-ROM drive; USB or Ethernet port |
Compatible operating systems | Microsoft® Windows® 2000, XP Home, XP Professional, Server 2003, XP Media Center, XP Professional x64; Windows Vista®; Windows® 7 (HP UPD only); Mac OS X v10.3, v10.4 or higher; Linux (see http://www.hplip.net) |
Mac compatible | Yes |
Power consumption (active) | 440 watts |
Power consumption (sleep) | 4.4 watts |
Power consumption (standby) | 30 watts |
Power consumption (manual-off) | 0.5 watts |
Power consumption footnote | Values subject to change. See http://www.hp.com/support for current information. Power numbers are the highest values measured using all standard voltages. |
Recommended operating temperature range | 15 to 27º C |
Acoustic pressure emissions bystander (active, printing) | 49 dB(A) |
ENERGY STAR® qualified | Yes |
|
No comments:
Post a Comment